You are viewing the site in preview mode
Skip to main content
 | BCVA (logMAR) | CRT (µm) | SRF (voxel) | IRF (voxel) | SHRM (voxel) | fvPED (voxel) | Choroid (voxel) | Injection interval (days) |
---|
mo0 | 0.30 | 342.7 | 958 | 22 | 41 | 10,320 | 224,499 | 35 |
mo3 | 0.20 | 296.6 | 2 | 5 | 1 | 7543 | 209,143 | Â |
mo9 | 0.20 | 310.2 | 7 | 11 | 9 | 8486 | 216,446 | 56 |
iqr (mo0) | 0.40 | 117.1 | 4600 | 400 | 219 | 17,376 | 125,858 | 15 |
iqr (mo3) | 0.20 | 84.3 | 32 | 32 | 80 | 15,239 | 107,341 | Â |
iqr (mo9) | 0.30 | 93.6 | 220 | 154 | 181 | 14,615 | 127,956 | 20 |
p-value (mo0-mo3) | > 0.9999 | < 0.0001 | < 0.0001 | 0.0399 | 0.0044 | < 0.0001 | 0.0011 |  |
p-value (mo0-mo9) | 0.7067 | < 0.0001 | < 0.0001 | 0.6475 | 0.1906 | 0.0004 | 0.0256 | < 0.0001 |
p-value (mo3-mo9) | 0.9815 | 0.0698 | > 0.9999 | 0.6475 | 0.3153 | 0.5399 | > 0.9999 |  |
- This table presents the median values (with interquartile ranges) of best-corrected visual acuity (BCVA, logMAR), central retinal thickness (CRT, µm), and key OCT biomarkers (SRF: subretinal fluid; IRF: intraretinal fluid; SHRM: subretinal hyperreflective material; fvPED: fibrovascular pigment epithelium detachment; choroidal volume) at baseline (mo0, day of switch), after three months (mo3, day of fourth Faricimab injection), and at nine months (mo9). The injection interval (days) before and after switching to Faricimab is also reported. Pairwise comparisons were conducted using the Friedman ANOVA test, with significant p-values (p < 0.05) highlighted in bold